Here is the 2022 Oppo Find X5 Pro Specs And Pricecs And Price you need to know with 256 GB, 1 TB Built-in Storage comes with the GSM / CDMA / HSPA / CDMA2000 / LTE / 5G also Fast Charging (25W Capacity).
Oppo Find X5 Pro – Specifications and price


- Operating System Android 11
- DISPLAY Size 6.67 inch
- CPU Snapdragon 888 5G
- RAM 8/12/16 GB Ram
- Storage 256 GB, 1 TB
- Camera Quad camera: 64+64+8+64 MP
Oppo Find X5 Pro – Specifications and price
Network
Network Technologies | GSM / CDMA / HSPA / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 |
Network Technology 5G | 1, 3, 28, 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch Date
Announced | Coming Soon |
Market Availability | – |
Design
Dimensions Mobile | 161.5 x 73 x 8.6 mm |
Weight | 188 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Glass front, aluminum back, plastic back |
Colors | black, white, gold |
DISPLAY
Type | AMOLED screen |
size | 6.67 Inch (~ 91.1% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 395 Pixels per inch |
Screen protection | Corning Gorilla Glass 5 |
Other features | – 1 Billion colors – Refresh rate 144 Hz – Always-on display – HDR10+ |
Performance
Operating System | Android 11 Get rid of MyOS 11 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G – (5 NM) |
CPU Speed | Octa-core (1×2.84 GHz Kryo 680 And 3×2.42 GHz Kryo 680 And 4×1.80 GHz Kryo 680) |
Gpu graphics processor | Adreno 660 |
Storage
External memory | No |
RAM | 8/12/16 GB |
Storage | 256 GB, 1 Terabyte, UFS 3.1 |
Cameras
Rear camera | Quad camera: – 64 25mm Mega Pixels (Wide) PDAF, OIS, f / 1.6 aperture – 64 Megapixels, 35mm (standard), PDAF, f/1.9 aperture – 8 Mega pixels, 123mm (periscope telephoto), 1/4.0″، 1.4µm ، PDAF، OIS, PDAF, 5x optical zoom, OIS, f / 3.4 aperture – 64 Mega pixels, 13mm (ultra-wide), f / 2.2 aperture |
Camera Features | Dual LED flash, panorama, HDR |
Video | – 8K video recording, 30 Fps – 4K video recording @ 30/60 Fps – 1080 Pixels، 30 fps – Electronic stabilizer gyro-EIS – 10‑bit video – HDR10 |
Selfie camera | 16 Megapixels (widescreen) |
Features | HDR |
4K video recording @ 30 Fps 1080 Pixel 30 fps |
Battery
Battery | 4600 MAh, Lithium Polymer, Non-removable |
Fast battery charging | 66W fast charging |
Other battery features | Quick Charge 4+ |
Sound
Loudspeaker | Yes |
3.5mm jack | |
Other Sound features | audio 24 Bit / 192 KHz |
Connectivity
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
Charging port | USB Type-C 3.1, USB On-The-Go |
Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
Mobile price
Price in Egypt | 11,300 Egyptian Pound |
Price in Saudi Arabia | 2,695 SR |
Price in the UAE | 2,640 AED |
Mobile price in India | 54,000 Indian Rupee |
Mobile price in Iraq | 1,050,000 Iraqi Dinar |
Mobile price in dollars | 600 Euros equivalent 720 USD |
Prices are on | Coming Soon |
cell phone
Mobile name | Oppo Find X5 Pro |
MODEL | A2022P |